Usage statistics for v22019057537390130

Summary Period: April 2025
Generated 25-Apr-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 4889
Total Files 4717
Total Pages 4694
Total Visits 259
Total kB Files 139049
Total Unique Sites 142
Total Unique URLs 80
Total Unique Referrers 65
Total Unique User Agents 97
. Avg Max
Hits per Hour 101 292
Hits per Day 2444 3774
Files per Day 2358 3631
Pages per Day 2347 3600
Sites per Day 71 109
Visits per Day 129 187
kB Files per Day 69524 105898
Hits by Response Code
Code 200 - OK 96.48% 4717
Code 301 - Moved Permanently 0.04% 2
Code 302 - Found 0.06% 3
Code 400 - Bad Request 0.49% 24
Code 404 - Not Found 2.70% 132
Code 405 - Method Not Allowed 0.06% 3
Code 408 - Request Timeout 0.16% 8

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
24 3774 77.19% 3631 76.98% 3600 76.69% 187 72.20% 109 76.76% 105898 76.16%
25 1115 22.81% 1086 23.02% 1094 23.31% 73 28.19% 49 34.51% 33151 23.84%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 75 150 3.07% 74 148 3.14% 73 147 3.13% 2221 4442 3.19%
1 74 148 3.03% 71 142 3.01% 73 147 3.13% 2335 4670 3.36%
2 121 242 4.95% 114 229 4.85% 115 230 4.90% 3281 6562 4.72%
3 105 210 4.30% 105 210 4.45% 105 210 4.47% 3492 6983 5.02%
4 111 222 4.54% 109 219 4.64% 109 219 4.67% 3276 6553 4.71%
5 68 136 2.78% 66 132 2.80% 67 135 2.88% 1968 3935 2.83%
6 64 128 2.62% 61 123 2.61% 62 125 2.66% 1646 3293 2.37%
7 97 195 3.99% 95 190 4.03% 96 193 4.11% 2838 5675 4.08%
8 102 204 4.17% 91 183 3.88% 96 193 4.11% 3050 6099 4.39%
9 105 210 4.30% 99 199 4.22% 103 206 4.39% 2932 5864 4.22%
10 98 197 4.03% 95 191 4.05% 97 195 4.15% 2790 5581 4.01%
11 112 225 4.60% 109 219 4.64% 110 221 4.71% 2996 5993 4.31%
12 100 201 4.11% 99 198 4.20% 99 198 4.22% 3036 6071 4.37%
13 146 292 5.97% 141 282 5.98% 118 236 5.03% 3312 6624 4.76%
14 123 247 5.05% 113 226 4.79% 105 211 4.50% 3209 6418 4.62%
15 124 249 5.09% 121 243 5.15% 107 215 4.58% 3137 6273 4.51%
16 103 207 4.23% 100 200 4.24% 101 202 4.30% 3024 6048 4.35%
17 95 190 3.89% 94 188 3.99% 94 189 4.03% 3126 6252 4.50%
18 109 218 4.46% 103 206 4.37% 108 216 4.60% 2877 5753 4.14%
19 102 205 4.19% 101 203 4.30% 101 203 4.32% 3144 6289 4.52%
20 105 211 4.32% 103 207 4.39% 104 208 4.43% 2890 5780 4.16%
21 107 214 4.38% 101 202 4.28% 106 212 4.52% 3155 6310 4.54%
22 103 206 4.21% 100 201 4.26% 101 203 4.32% 3000 5999 4.31%
23 91 182 3.72% 88 176 3.73% 90 180 3.83% 2789 5578 4.01%

Top 30 of 80 Total URLs
# Hits kB F URL
1 3139 64.21% 31662 22.77% /webalizer/
2 519 10.62% 52003 37.40% /webalizer/usage_202105.html
3 519 10.62% 54023 38.85% /webalizer/usage_202402.html
4 343 7.02% 325 0.23% /
5 15 0.31% 96 0.07% /webalizer/usage_202504.html
6 14 0.29% 27 0.02% /froxlor/
7 13 0.27% 8 0.01% /deactivated/
8 13 0.27% 78 0.06% /webalizer/usage_202503.html
9 5 0.10% 16 0.01% /html/
10 4 0.08% 23 0.02% /froxlor/css/jquery-ui.min.css
11 4 0.08% 128 0.09% /froxlor/js/jquery-ui.min.js
12 4 0.08% 131 0.09% /froxlor/js/jquery.min.js
13 4 0.08% 43 0.03% /froxlor/js/jquery.tablesorter.min.js
14 4 0.08% 2 0.00% /froxlor/js/plugins/jquery.tablesorter.sizeparser.min.js
15 4 0.08% 24 0.02% /froxlor/templates/Sparkle/assets/css/main.css
16 4 0.08% 7 0.00% /froxlor/templates/Sparkle/assets/img/favicon.ico
17 4 0.08% 6 0.00% /froxlor/templates/Sparkle/assets/js/autosize.min.js
18 4 0.08% 6 0.00% /froxlor/templates/Sparkle/assets/js/circular.js
19 4 0.08% 37 0.03% /froxlor/templates/Sparkle/assets/js/jcanvas.min.js
20 4 0.08% 9 0.01% /froxlor/templates/Sparkle/assets/js/main.js
21 4 0.08% 5 0.00% /froxlor/templates/Sparkle/assets/js/tipper.min.js
22 3 0.06% 9 0.01% /froxlor/admin_settings.php
23 3 0.06% 20 0.01% /webalizer/usage_202407.html
24 2 0.04% 6 0.00% /froxlor/admin_domains.php
25 2 0.04% 12 0.01% /webalizer/usage_202409.html
26 1 0.02% 3 0.00% /froxlor/admin_admins.php
27 1 0.02% 3 0.00% /froxlor/admin_configfiles.php
28 1 0.02% 3 0.00% /froxlor/admin_customers.php
29 1 0.02% 4 0.00% /froxlor/admin_index.php
30 1 0.02% 3 0.00% /froxlor/admin_plans.php

Top 10 of 80 Total URLs By kB F
# Hits kB F URL
1 519 10.62% 54023 38.85% /webalizer/usage_202402.html
2 519 10.62% 52003 37.40% /webalizer/usage_202105.html
3 3139 64.21% 31662 22.77% /webalizer/
4 343 7.02% 325 0.23% /
5 4 0.08% 131 0.09% /froxlor/js/jquery.min.js
6 4 0.08% 128 0.09% /froxlor/js/jquery-ui.min.js
7 15 0.31% 96 0.07% /webalizer/usage_202504.html
8 13 0.27% 78 0.06% /webalizer/usage_202503.html
9 4 0.08% 43 0.03% /froxlor/js/jquery.tablesorter.min.js
10 4 0.08% 37 0.03% /froxlor/templates/Sparkle/assets/js/jcanvas.min.js

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 343 7.02% 216 88.16% /
2 3139 64.21% 5 2.04% /webalizer/
3 13 0.27% 5 2.04% /webalizer/usage_202503.html
4 14 0.29% 3 1.22% /froxlor/
5 3 0.06% 2 0.82% /webalizer/usage_202407.html
6 15 0.31% 2 0.82% /webalizer/usage_202504.html
7 5 0.10% 1 0.41% /html/
8 1 0.02% 1 0.41% /webalizer/usage_202109.html
9 1 0.02% 1 0.41% /webalizer/usage_202201.html
10 1 0.02% 1 0.41% /webalizer/usage_202206.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 343 7.02% 201 85.53% /
2 3139 64.21% 10 4.26% /webalizer/
3 15 0.31% 5 2.13% /webalizer/usage_202504.html
4 3 0.06% 2 0.85% /webalizer/usage_202407.html
5 13 0.27% 2 0.85% /webalizer/usage_202503.html
6 13 0.27% 1 0.43% /deactivated/
7 14 0.29% 1 0.43% /froxlor/
8 3 0.06% 1 0.43% /froxlor/admin_settings.php
9 5 0.10% 1 0.43% /html/
10 1 0.02% 1 0.43% /webalizer/usage_202109.html

Top 30 of 142 Total Sites
# Hits Files kB F Visits Hostname
1 4164 85.17% 4164 88.28% 137664 99.00% 1 0.39% 62.140.225.130
2 66 1.35% 62 1.31% 294 0.21% 1 0.39% 95.90.73.56
3 54 1.10% 54 1.14% 81 0.06% 1 0.39% 130.195.241.18
4 48 0.98% 35 0.74% 104 0.07% 5 1.93% 62.138.6.15
5 46 0.94% 45 0.95% 212 0.15% 1 0.39% 89.57.92.188
6 39 0.80% 39 0.83% 28 0.02% 31 11.97% 154.81.156.54
7 31 0.63% 26 0.55% 137 0.10% 2 0.77% 91.21.89.57
8 25 0.51% 25 0.53% 18 0.01% 25 9.65% 185.16.38.107
9 24 0.49% 24 0.51% 3 0.00% 6 2.32% ::1
10 23 0.47% 23 0.49% 16 0.01% 23 8.88% 178.211.139.123
11 21 0.43% 21 0.45% 15 0.01% 18 6.95% 185.255.122.19
12 21 0.43% 21 0.45% 109 0.08% 3 1.16% 5.193.104.126
13 20 0.41% 2 0.04% 10 0.01% 1 0.39% 195.211.191.170
14 18 0.37% 18 0.38% 27 0.02% 1 0.39% 185.162.33.51
15 18 0.37% 18 0.38% 27 0.02% 1 0.39% 91.90.123.186
16 15 0.31% 0 0.00% 7 0.00% 0 0.00% 13.239.26.176
17 11 0.22% 1 0.02% 4 0.00% 1 0.39% 70.39.75.151
18 10 0.20% 1 0.02% 1 0.00% 1 0.39% 13.235.18.135
19 6 0.12% 3 0.06% 2 0.00% 3 1.16% 196.251.85.110
20 6 0.12% 0 0.00% 1 0.00% 1 0.39% 88.214.48.35
21 5 0.10% 1 0.02% 2 0.00% 1 0.39% 123.160.223.75
22 5 0.10% 5 0.11% 26 0.02% 1 0.39% 156.228.77.173
23 5 0.10% 1 0.02% 2 0.00% 1 0.39% 167.94.138.200
24 5 0.10% 5 0.11% 4 0.00% 5 1.93% 185.218.86.4
25 5 0.10% 3 0.06% 2 0.00% 4 1.54% 185.242.226.99
26 5 0.10% 5 0.11% 8 0.01% 1 0.39% 34.34.132.221
27 5 0.10% 5 0.11% 8 0.01% 1 0.39% 35.187.65.14
28 5 0.10% 4 0.08% 5 0.00% 4 1.54% 5.183.209.244
29 5 0.10% 1 0.02% 3 0.00% 1 0.39% 54.157.184.40
30 5 0.10% 4 0.08% 14 0.01% 3 1.16% 66.249.73.98

Top 10 of 142 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4164 85.17% 4164 88.28% 137664 99.00% 1 0.39% 62.140.225.130
2 66 1.35% 62 1.31% 294 0.21% 1 0.39% 95.90.73.56
3 46 0.94% 45 0.95% 212 0.15% 1 0.39% 89.57.92.188
4 31 0.63% 26 0.55% 137 0.10% 2 0.77% 91.21.89.57
5 21 0.43% 21 0.45% 109 0.08% 3 1.16% 5.193.104.126
6 48 0.98% 35 0.74% 104 0.07% 5 1.93% 62.138.6.15
7 54 1.10% 54 1.14% 81 0.06% 1 0.39% 130.195.241.18
8 39 0.80% 39 0.83% 28 0.02% 31 11.97% 154.81.156.54
9 18 0.37% 18 0.38% 27 0.02% 1 0.39% 185.162.33.51
10 18 0.37% 18 0.38% 27 0.02% 1 0.39% 91.90.123.186

Top 30 of 65 Total Referrers
# Hits Referrer
1 488 9.98% - (Direct Request)
2 160 3.27% https://monetizatoriya.ru/
3 158 3.23% https://mini-miner.ru/
4 152 3.11% https://aqua-deti.ru/
5 144 2.95% https://chocosouvenir.ru/
6 144 2.95% https://gabionstore.ru/
7 143 2.92% https://moscowdiving.ru/
8 139 2.84% https://present-in-spb.ru/
9 136 2.78% https://gabionn.ru/
10 136 2.78% https://morskie-otkrytiya.ru/
11 136 2.78% https://rentcaravan.ru/
12 134 2.74% https://coin-moscow.ru/
13 132 2.70% https://bank-v-msk.ru/
14 130 2.66% https://go-tango.ru/
15 130 2.66% https://miner-msc.ru/
16 129 2.64% https://mining-hosting.ru/
17 129 2.64% https://podarok-centre.ru/
18 128 2.62% https://ecommercemaster.ru/
19 128 2.62% https://hydrocompanion.ru/
20 127 2.60% https://mining-msk.ru/
21 126 2.58% https://wording-msk.ru/
22 124 2.54% https://pack-inn.ru/
23 123 2.52% https://flavors-msk.ru/
24 123 2.52% https://gran-turistic.ru/
25 121 2.47% https://coin-msk.ru/
26 121 2.47% https://dancevibe.ru/
27 119 2.43% https://analizator-web.ru/
28 119 2.43% https://numizmatexpert.ru/
29 118 2.41% https://present-moscow.ru/
30 118 2.41% https://upackovochka.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.folkd.com/submit/emiratefix.com/تصليح-ثلاجات-هيتاشي//

Top 15 of 97 Total User Agents
# Hits User Agent
1 907 18.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 842 17.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 833 17.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 824 16.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 776 15.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 121 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 65 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
8 48 0.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 47 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
10 28 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 24 0.49% Apache/2.4.10 (Debian) OpenSSL/1.0.1t (internal dummy connection)
12 21 0.43% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 20 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
14 20 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 13 0.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4889 100.00% 4717 100.00% 139049 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23